
Gas Booster
Gas Booster /Specifications Standard(nitrogen gas)
NEO60-40/17 | NEO90-40/17 | NEO200-60/24 | |
Maximum Capacity (NL/min) |
40 | 60 | 140 |
Inlet Pressure(MPa) | 0.55 | ||
Discharge Pressure(MPa) | ~30 | ||
compression technology | Two steps compression technology | ||
Electrical machinery(kW) | 2.2 | 2.2 | 3.7 |
Cooling system | water cooling | ||
Size(mm) | 800(W)×400(D)×450(H) | 800(W)×400(D)×450(H) | 1200(W)×480(D)×550(H) |
Options | Pressure controller/Control board/ Chiller unit/Air dryer |
Gas Booster /Specifications Standard(nitrogen gas)
Application | gas consumption 1Ncc~20Ncc/minの反応 |
---|---|
Type | AG75-12G0058 |
Pressure accumulator Bulk | 150~250cc |
Inlet pressure (Mpa) | 0.5~0.6MPa |
Discharge pressure(Mpa) | ~30 |
Compression technology | Compression air driving system 1st step cylinder |
Cooling system |
Air cooling |
Power | AC100V 50/60Hz Single phase 3A |
Size(mm) | 450(W)×250(D)×433(H) |
Gross Weight | 45kg |
D-Next Business
High-precision Equipment Business
Chemical Fiber Spinning Nozzle Business
About New Business
Others